|
|
|
| Contact name | |
| Contact Number | |
| Number In Party | |
| Reservation Time | |
| Date | |
| Special Information |
| Beginnings | Price | Quantity |
| Homemade Soup Of The day | 1.60 | |
| Prawn Cocktail (V) | 3.45 | |
| Chef's Pate' | 3.00 | |
| Authentic Indian Mixed Starter | 2.85 | |
| Garlic Bread | 1.00 | |
| Garlic Bread Royale | 1.30 |
| Middleings | Price | Quantity |
| Whole Tail Whitby Breaded Scampi | 4.95 | |
| Deep Fried Skinless & Boneless Haddock | 4.25 | |
| Chicken Stir fry | 4.95 | |
| Chicken Rogan Josh | 4.50 | |
| Homemade Chilli | 3.95 | |
| Homemade Lasagne | 3.95 | |
| Rump Steak | 5.95 | |
| Horseshoe gammon steak | 5.50 | |
| Half Roast Chicken 'n' Chips | 4.25 |
| Sweets | Price | Quantity |
| Warm chocolate Fudge Cake | 1.95 | |
| Jam Rolly poly | 1.50 | |
| Jelly and Ice cream | 1.25 | |
| Cheesecake Of The Week | 1.95 | |
| Cafetiere of Coffee and Mints | 1.00 | |
| Pot of Tea and Biscuits | 1.00 |
| Jacket Potatoes | Price | Quantity |
| Prawn and Marie Rose | 3.50 | |
| Cheese and Beans | 2.95 | |
| Tuna Fish | 3.15 | |
| Coleslaw | 2.20 | |
| Tuna Fish and Mayonnaise | 3.35 | |
| Chilli Con Carne | 3.25 | |
| Baked Beans | 2.20 | |
| Cheddar Cheese | 2.20 | |
| Chilli and Cheese | 3.50 | |
| Jacket With Butter | 1.95 |
| Sandwiches | Price | Quantity |
| Prawn and Marie Rose | 3.30 | |
| Tuna Fish and Mayonnaise | 2.25 | |
| Tuna Fish | 2.10 | |
| Roast ham | 2.10 | |
| Roast beef | 2.20 | |
| Cheddar Cheese | 1.85 | |
| Cheddar Cheese and Roast ham | 2.75 | |
| Fresh crisp salad | 1.80 |
| Lighter Side | Price | Quantity |
| Hot Beef roll | 3.85 | |
| Hot Chicken Roll | 3.85 | |
| Steak Canadian | 3.25 | |
| Yorkshire Ploughman's lunch | 4.95 | |
| Chip roll | 1.60 | |
| Chip Roll Royale | 1.80 | |
| Homemade Giant Yorkshire Pudding Chips and Gravy | 2.75 | |
| Pie and Peas | 1.80 | |
| Portion Of Chips | 1.00 |
| Portion Of Chips and gravy | 1.25 | |
| Portion Of Chips and Curry Sauce | 1.60 | |
| Portion Of Chips topped With Cheese | 1.35 |
| Portion Of Chips and Chilli Con Carne | 1.85 | |
| Portion Of Chips, Two Pork & Beef Sausages and Gravy | 1.70 |
| Homemade Giant Yorkshire Pudding | Price | Quantity |
| Roast Topside Of Beef | 3.80 | |
| Chilli Con Carne | 3.80 | |
| Four Pork & Beef Sausages and Onion gravy | 3.80 |
All meals Are Subject To Availability